WM5000CES – WM9000CES
Quiet full enclosure, noise level lower than 75dB,Low oil protection shuts down,Automatically pressure reduction technology allows easy start,100% copper high efficiency alternator, AVR ,Overload, over-current protection
Add to wishlist6Add to compare
Category: Diesel Generator by Air Cooling
Description
MODEL | WM5000CES | WM6000CES | WM7000CES | WM9000CES |
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50 |
Rated power(kw) | 4.2/4.5 | 4.5/5 | 5.7/6 | 7.5 |
Max.AC Output(kw) | 4.5/5 | 5/5.5 | 6.3/6.5 | 8 |
Starting sysetem | Recoil/Electric Start | |||
Rated voltage(V) | 400/230 | |||
Engine type | single-cylinder, 4-stroke, forced air-cooling, direct injection diesel engine | |||
Engine model | WM186FBE | WM188FBE | WM192FE | WM1100FE |
Displacement (cc) | 418cc | 456cc | 498cc | 667cc |
Fuel capacity(L) | 13 | 13 | 25 | 25 |
Dimension (L×W×H) mm | 933×520×750 | 933×520×750 | 933×520×850 | 1125×600×895 |
Packing Dimension (LxWxH) (mm) |
980×640×830 | 980×640×830 | 980×640×930 | 1155×650×930 |
Loading capacity/40HQ | 126 | 126 | 84 | 72 |
N.W/G.W(KG) | 165/175 | 165/175 | 165/175 | 220/240 |
Be the first to review “WM5000CES – WM9000CES” Cancel reply
Reviews
There are no reviews yet.