Prime:900KVA(720KW )Standby:990KVA(792KW)
* Composed of Cummins,Perkins,SDEC diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING DEFINITION
PRIME POWER;
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | CK37200 | PK37200 | SK37200 | |
Engine Brand | Cummins | Perkins | SDEC | ||
Engine Model | KTA38-G2A | 4008TAG1A | SC33W1150D2 | ||
Alternator Moedel | S404G728D3 | ||||
Controller | Kusing 6132 | ||||
Switch | CHNT 1600A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 1296 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 187 | 206 | 205 |
Engine | Model | KTA38-G2A | 4008TAG1A | SC33W1150D2 | |
NO. of Cylinder | 12 | 8 | 12 | ||
Cylinder Type | V | V | V | ||
RPM | 1500 | ||||
Bore (mm) | 159 | 160 | 180 | ||
Stroke(mm) | 159 | 190 | 215 | ||
Speed Governor | Electronic | Electronic | Electronic | ||
Start system(VDC) | 24 | 24 | 24 | ||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | CF/15W40 | ||
Displacement(Ltrs) | 37.8 | 30.5 | 32.8 | ||
Lub Oil Sump Capacity(Ltrs) | 114-87 | 153 | 75-100 | ||
Coolant Capacity(Ltrs) | 118(only engine) | 162(only engine) | 56(only engine) | ||
Air inspiration | Turbocharged | Turbocharged | Turbocharged |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S404G728D3 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 5830 | 5500 | 8000 | |
Silent(KG) | 6900 | 8260 | N/A | ||
Size | OPen(L*W*H)mm | 4400*2010*2450 | 5050*2035*2450 | 4433*1775*2378 | |
Silent(L*W*H)mm | 20 FT CONTAINER | 40HQ CONTAINER | 40FT HQ container | ||
Noise(DBA) | Open | NA | NA | NA | |
Noise( 7M at the Genset) | 80 | 80 | 80 | ||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN:
Reviews
There are no reviews yet.