Prime:600KVA(480KW )Standby:660KVA(528KW)
*Composed of Deutz diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | DK34800 | |||
Engine Brand | Deutz | ||||
Engine Model | BF8M1015CP-LA G4 | ||||
Alternator Moedel | S354G480D5 | ||||
Controller | Comap/Deep sea | ||||
Switch | CHNT 1000A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 864 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 196 |
Engine | Model | BF8M1015CP-LA G4 | |||
NO. of Cylinder | 8 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 132 | ||||
Stroke(mm) | 145 | ||||
Speed Governor | Electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | CF/15W40 | ||||
Displacement(Ltrs) | 15.9 | ||||
Lub Oil Sump Capacity(Ltrs) | 48 | ||||
Coolant Capacity(Ltrs) | 21(only engine) | ||||
Air inspiration | Turbocharged |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S354G480D5 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 4250 | |||
Silent(KG) | 5100 | ||||
Size | OPen(L*W*H)mm | 3450*1500*2100 | |||
Silent(L*W*H)mm | 5400*2100*2500 | ||||
Noise(DBA) | Open | NA | |||
Noise( 7M at the Genset) | 80 | ||||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN SILENT
Reviews
There are no reviews yet.