Prime:575KVA(460KW )Standby:632.5KVA(506KW)
*Composed of Perkins diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | PK34600 | |||
Engine Brand | Perkins | ||||
Engine Model | 2806C-E18TAG1A | ||||
Alternator Moedel | S354G450D4 | ||||
Controller | Comap/Deep sea | ||||
Switch | CHNT 1000A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 828 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 202 |
Engine | Model | 2806C-E18TAG1A | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | V | ||||
RPM | 1500 | ||||
Bore (mm) | 145 | ||||
Stroke(mm) | 183 | ||||
Speed Governor | Electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | CF/15W40 | ||||
Displacement(Ltrs) | 18.1 | ||||
Lub Oil Sump Capacity(Ltrs) | 62 | ||||
Coolant Capacity(Ltrs) | 62(only engine) | ||||
Air inspiration | Turbocharged |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S354G450D4 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 3830 | |||
Silent(KG) | 6230 | ||||
Size | OPen(L*W*H)mm | 3600*1600*2050 | |||
Silent(L*W*H)mm | 5200*1860*2550 | ||||
Noise(DBA) | Open | NA | |||
Noise( 7M at the Genset) | 80 | ||||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN SILENT
Reviews
There are no reviews yet.