Prime:45KVA(36KW )Standby:49.5KVA(39.6KW)
* Composed of Cummins, Perkins diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12/24V DC start motor and storage battery; Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank; Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATINGS DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | CK30360 | PGK30360 | ||
Engine Brand | Cummins | Perkins | |||
Engine Model | 4BT3.9-G1/4BT3.9-G2 | 1103A-33TG1 | |||
Alternator Moedel | S224G40B3 | ||||
Controller | Kusing 6122 | ||||
Switch | CHNT 100A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 64.8 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 214 | 215 |
Engine | Model | 4BT3.9-G1/4BT3.9-G2 | 1103A-33TG1 | ||
NO. of Cylinder | 4 | 3 | |||
Cylinder Type | L | V | |||
RPM | 1500 | ||||
Bore (mm) | 102 | 105 | |||
Stroke(mm) | 120 | 127 | |||
Speed Governor | Mechanical/Electronic | Mechanical | |||
Start system(VDC) | 24 | 12 | |||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | |||
Displacement(Ltrs) | 3.92 | 3.3 | |||
Lub Oil Sump Capacity(Ltrs) | 7.5 | 8.3 | |||
Coolant Capacity(Ltrs) | 7.2(only engine) | 10.2(only engine) | |||
Air inspiration | Natural | Turbocharged |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S224G40B3 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 865 | 847 | ||
Silent(KG) | 1340 | 1113 | |||
Size | OPen(L*W*H)mm | 1700*850*1080 | 1650*735*1135 | ||
Silent(L*W*H)mm | 2300*1100*1250 | 2250*950*1250 | |||
Noise(DBA) | Open | NA | NA | ||
Noise( 7M at the Genset) | 80 | 80 | |||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN:SILENT:
Reviews
There are no reviews yet.