Prime:200KVA(160KW )Standby:220KVA(176KW)
* Composed of Cummins,YTO,Perkins,SDEC,Deutz diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12/24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||||
Generator set | Genset Model | CK31600 | PK31600 | K31600 | SK31600 | DK31600 | |
Engine Brand | Cummins | Perkins | YTO | SDEC | Deutz | ||
Engine Model | 6CTA8.3-G2 | 1106A-70TAG4 | YM6H4L-D | SC8D280D2 | BF6M1013FCG3 | ||
Alternator Moedel | S274G160D | ||||||
Controller | Kusing 6132 | Comap/Deep sea | |||||
Switch | CHNT 400A | ||||||
Internal protection | IP22 | ||||||
Rate current(A) | 288 | ||||||
Specific Fuel Consumption(G/KW.H)@100% Load | 212 | 205 | 230 | 200 | 212 |
Engine | Model | 6CTA8.3-G2 | 1106A-70TAG4 | YM6H4L-D | SC8D280D2 | BF6M1013FCG3 | |
NO. of Cylinder | 6 | 6 | 6 | 6 | 6 | ||
Cylinder Type | L | V | L | L | L | ||
RPM | 1500 | ||||||
Bore (mm) | 114 | 105 | 126 | 114 | 108 | ||
Stroke(mm) | 135 | 135 | 130 | 135 | 130 | ||
Speed Governor | Electronic | Electronic | Electronic | Electronic | Electronic | ||
Start system(VDC) | 24 | 12 | 24 | 24 | 12 | ||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | ||
Displacement(Ltrs) | 8.3 | 7.01 | 9.726 | 8.3 | 7.15 | ||
Lub Oil Sump Capacity(Ltrs) | 19.5 | 16.5 | 17 | 15-19 | 31 | ||
Coolant Capacity(Ltrs) | 12.3(only engine) | 16.5(only engine) | 23(only engine) | 12(only engine) | 9.8(only engine) | ||
Air inspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Alternator | Phase | 3 | |||||
Brand | Kusing | ||||||
Model | S274G160D | ||||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||||
RPM/Frequency | 1500rpm/50hz | ||||||
Power Factor(%) | 0.8(lagging) | ||||||
Voltage Tolerance(+/- %) | 1 | ||||||
Insulation Class | H | ||||||
Weight | Open (KG) | 1250 | 1707 | 1250 | 1520 | 1707 | |
Silent(KG) | 2015 | 2202 | 2015 | 2015 | 2300 | ||
Size | OPen(L*W*H)mm | 2600*980*1400 | 2600*900*1400 | 2600*950*1400 | 2515*980*1500 | 2200*950*1400 | |
Silent(L*W*H)mm | 3600*1200*1800 | 3600*1200*1600 | 3800*1200*1900 | 3800*1200*1900 | 3600*1200*1600 | ||
Noise(DBA) | Open | NA | NA | NA | NA | NA | |
Noise( 7M at the Genset) | 80 | 80 | 80 | 80 | 80 | ||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN : SILENT:
Reviews
There are no reviews yet.