Prime:125KVA(100KW )Standby:137.5KVA(110KW)
* Composed of Cummins,YTO,Perkins,SDEC,Weichai diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12/24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING CONFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||||
Generator set | Genset Model | CK31200 | PGK31200 | K31200 | SK31200 | WCK31200 | |
Engine Brand | Cummins | Perkins | YTO | SDEC | Weichai | ||
Engine Model | 6BTAA5.9-G2/6CTA8.3-G2 | 1106A-70TAG2 | LR6M3L-D | SC7H230D2 | WP6D152E200 | ||
Alternator Moedel | S274G120C5 | ||||||
Controller | Kusing 6132 | ||||||
Switch | CHNT 250A | ||||||
Internal protection | IP22 | ||||||
Rate current(A) | 216 | ||||||
Specific Fuel Consumption(G/KW.H)@100% Load | 211 | 205 | 227 | 195 |
Engine | Model | 6BTAA5.9-G2/6CTA8.3-G2 | 1106A-70TAG2 | LR6M3L-D | SC7H230D2 | ||
NO. of Cylinder | 6 | 6 | 6 | 6 | 6 | ||
Cylinder Type | L | V | L | L | L | ||
RPM | 1500 | ||||||
Bore (mm) | 102/114 | 105 | 110 | 105 | |||
Stroke(mm) | 120 / 135 | 135 | 125 | 124 | |||
Speed Governor | Electronic | Mechanical | Electronic | Electronic | |||
Start system(VDC) | 24 | 12 | 24 | 24 | |||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | ||
Displacement(Ltrs) | 5.9/8.3 | 7.01 | 6.49 | 6.5 | |||
Lub Oil Sump Capacity(Ltrs) | 16.4 | 16.5 | 16 | 15-17.5 | |||
Coolant Capacity(Ltrs) | 9.9/12.3(only engine) | 16.5(only engine) | 9.55(only engine) | 9.6(only engine) | |||
Air inspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Alternator | Phase | 3 | |||||
Brand | Kusing | ||||||
Model | S274G120C5 | ||||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||||
RPM/Frequency | 1500rpm/50hz | ||||||
Power Factor(%) | 0.8(lagging) | ||||||
Voltage Tolerance(+/- %) | 1 | ||||||
Insulation Class | H | ||||||
Weight | Open (KG) | 1250 | 1420 | 1250 | 1250 | ||
Silent(KG) | 2015 | 1915 | 2015 | 2015 | |||
Size | OPen(L*W*H)mm | 2280*850*1380 | 2200*950*1200 | 2200*800*1100 | 2400*940*1376 | ||
Silent(L*W*H)mm | 3400*1100*1800 | 3400*1100*1450 | 3600*1200*1800 | 3600*1200*1800 | |||
Noise(DBA) | Open | NA | NA | NA | NA | NA | |
Noise( 7M at the Genset) | 80 | 80 | 80 | 80 | 80 | ||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN: SILENT:
Reviews
There are no reviews yet.