Prime:100KVA(80KW )Standby:110KVA(88KW)
* Composed of Cummins,YTO,Perkins,Deutz,SDEC,Weichai diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12/24V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
*Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATINGS DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rat
TECHANICAL DATA | ||||||||
Generator set | Genset Model | CK30800 | PGK30800 | K30800 | DK30800 | SK30800 | WCK30800E | |
Engine Brand | Cummins | Perkins | YTO | Deutz | SDEC | Weichai | ||
Engine Model | 6BT5.9-G2 | 1104C-44TAG2 | LR4M3L | BF4M1013EC G1 | SC4H160D2 | WP4.6ND110E310 | ||
Alternator Moedel | S274G80B1 | |||||||
Controller | Kusing 6132 | Comap/Deep sea | Kusing 6132 | |||||
Switch | CHNT 160A | |||||||
Internal protection | IP22 | |||||||
Rate current(A) | 144 | |||||||
Specific Fuel Consumption(G/KW.H)@100% Load | 216 | 205 | 230 | 210 | 195 |
|
Engine | Model | 6BT5.9-G2 | 1104C-44TAG2 | LR4M3L | BF4M1013EC G1 | SC4H160D2 | ||
NO. of Cylinder | 6 | 4 | 4 | 4 | 4 | 4 | ||
Cylinder Type | L | V | L | L | L | L | ||
RPM | 1500 | |||||||
Bore (mm) | 102 | 105 | 110 | 108 | 105 | |||
Stroke(mm) | 120 | 127 | 125 | 130 | 124 | |||
Speed Governor | Electronic | Electronic | Electronic | Electronic | Electronic | |||
Start system(VDC) | 24 | 12 | 12 | 12 | 24 | |||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | ||
Displacement(Ltrs) | 5.9 | 4.41 | 4.75 | 4.76 | 4.3 | |||
Lub Oil Sump Capacity(Ltrs) | 13 | 8.4 | 14 | 11 | 11-13 | |||
Coolant Capacity(Ltrs) | 9.9(only engine) | 8(only engine) | 6(only engine) | 7.4(only engine) | 6.8(only engine) | |||
Air inspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Alternator | Phase | 3 | ||||||
Brand | Kusing | |||||||
Model | S274G80B1 | |||||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | |||||||
RPM/Frequency | 1500rpm/50hz | |||||||
Power Factor(%) | 0.8(lagging) | |||||||
Voltage Tolerance(+/- %) | 1 | |||||||
Insulation Class | H | |||||||
Weight | Open (KG) | 1100 | 1190 | 1470 | 1250 | 1020 | ||
Silent(KG) | 1850 | 1530 | 1890 | 1780 | 1890 | |||
Size | OPen(L*W*H)mm | 2280*850*1380 | 2200*950*1200 | 2100*800*1100 | 2100*900*1200 | 2060*933*1185 | ||
Silent(L*W*H)mm | 3200*1100*1800 | 3400*1100*1450 | 3400*1200*1800 | 2600*1100*1400 | 3400*1200*1800 | |||
Noise(DBA) | Open | NA | NA | NA | NA | NA | NA | |
Noise( 7M at the Genset) | 80 | 80 | 80 | 80 | 80 | 80 | ||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN; SILENT:
Reviews
There are no reviews yet.