Prime: 37.5KVA(30KW )Standby:41.3KVA(33KW)
* Composed of Yangdong diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12V DC start motor and storage battery; Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard; Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank; Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATINGS DEFINITION
Prime Power
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
Stand by Power
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | K30300 | |||
Engine Brand | Yangdong | ||||
Engine Model | Y4105D | ||||
Alternator Moedel | S184G30E12 | ||||
Controller | Kusing 6122 | ||||
Switch | CHNT 63A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 54 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 235 |
Engine | Model | Y4105D | |||
NO. of Cylinder | 4 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 118 | ||||
Speed Governor | Mechanical | ||||
Start system(VDC) | 12 | ||||
Lub Oil Specification | CF/15W40 | ||||
Displacement(Ltrs) | 4.087 | ||||
Lub Oil Sump Capacity(Ltrs) | 13 | ||||
Coolant Capacity(Ltrs) | 7.2 (only engine) | ||||
Air inspiration | Natural |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S184G30E12 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 850 | |||
Silent(KG) | 1150 | ||||
Size | OPen(L*W*H)mm | 1800*800*1000 | |||
Silent(L*W*H)mm | 2250*950*1250 | ||||
Noise(DBA) | Open | NA | |||
Noise( 7M at the Genset) | 80 | ||||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
Open:Silent:
Reviews
There are no reviews yet.