Mini Loader
With Kabota or Yamar diesel engine.The machines can make the task more efficient and quicker.
● Excavation
● Large demolition tasks
● Tree felling or stump removal
● Road construction
● Heavy lifting
● Tasks that require a high level of precision
Add to wishlistAdd to compare
Categories: Construction Machinery, Mini Loader
Description
KU460 | |||
Machine Rating | Dimensions | ||
ITEMS | SPECIFICATIONS | ITEMS | SPECIFICATIONS |
Engine Brand | YANMAR3TNV80F-SNSY | Height at Maximum Extension/mm | 2450 |
Rated Power/HP | 17.8HP | Height To the the bucket pin /mm | 1870 |
Rated Speed/rpm | 2500 | Vehicle height | 1350 |
Number of cylinders | 3 | Maximum Height as Lay the bucket flat/mm | 1810 |
Air intake way | Naturally Aspirated | Total length without appendages/mm | 1680 |
Displacement/cc | 639 | Length With standard bucket /mm | 2206 |
Emissions Standards | EUR 5 | Maximum height unloading Angle | 34 |
Rated Operating Capacity/Kg | 300 | Dumping Height/mm | 1510 |
Maximum Operating Capacity/Kg | 400 | Discharge Distance/mm | 450 |
Maximum Breakout Force/KN | 450 | The flip Angle of the bucket on the ground | 27 |
Bucket Capacity/m3 | 0.12 | Bucket flip Angle at highest Pos. | 114 |
Driving Speed/ km/h | 0-6 | Wheel Base/mm | 850 |
Total Cycling Time/s | 9 | Ground Clearance/mm | 150 |
System Operating Pressure /bar | 17-21 | Tail Length/mm | 280 |
Fuel Tank Capcity/L | 10 | Wheel base (standard tire) /mm |
720 |
Operating Weight/Kg | 1200 | Vehicle width (standard tire) /mm |
1000 |
Tyre Size | 18*72 | Bucket width/mm | 1000 |
Be the first to review “Mini Loader” Cancel reply
Reviews
There are no reviews yet.