MINI LORDER 380
Mini Loader LXHY380
Machine Load Capacity :400 Kg
Speed: 0-4 km/hr
Engine : B&S 3864 V-Twin ,
Max Power:18.2KW/3600RPM
Max Torque:45.5N.M/2800RPM
Engine Fuel: Petrol
Fuel Tank Volume :30 L
Starter: Key start
Battery:12v 36Ah Maintenance Free
Air Filter: B&S comes with it
Hydraulic Valve : HC Control Valve
Hydraulic Pump: G5 Pump 21.6 L/min, 18 MPa/3000rpm
Hydraulic Oil Tank : 30 L
Hydraulic Oil Cooler: Standard
Hydraulic Connections: Spanish brand Flat Faced G1/2, G3/8 Quick Connects(can choose Italian DNP brand, need +¥200)
Tracks :Heavy Duty Rubber Construction
Machine Weight: ~880 kg
Machine Dimensions:2285 mm (L) x 1090 mm(W) x 1270 mm (H) Max.
Dump Height : 1480 mm
Add to wishlist2Add to compare
Categories: Construction Machinery, Mini Loader
Description
Mini Loader
Item | LXHY380 | |
With Rubber Track | ||
Metric | U.S. | |
Max working height | 2100 mm | 82.7inch |
Max pin height | 1880 mm | 74.01 inch |
Max Dumping height | 1480mm | 58.26 inch |
Max Dumping distance | 430 mm | 16.92 inch |
Max Dumping Angle | 30° | 30° |
Rollback of bucket on ground | 25° | 25° |
Departure angle | 27° | 27° |
Total height | 1270mm | 50 inch |
Ground clearance | 110 mm | 4.33inch |
Wheel base | 760 mm | 29.92inch |
Overall length without bucket | 1782mm | 70.15 inch |
Total width | 810mm | 31.88inch |
Bucket width | 1090 mm | 42.91 inch |
Total length with bucket | 2285 mm | 89.96 inch |
Turn radius forward turning | 1300 mm | 51.18inch |
overall length without the bucket after folding the pedal | 1570 mm | 61.81 inch |
Engine | ||
Rated Power (KW) | 18.2KW(23HP) | |
Rotating speed (rpm) | 3600 | |
Noise (Db) | ≤95 | |
Hydraulic System | ||
Pressure (Mpa) | 17 | |
Working Time (s) | ||
Raise | 4 | |
Dump | 1.3 | |
Lower | 3.2 | |
Operating Load | 280 Kg | 617 Lb |
Bucket Capacity | 0.13 m³ | 4.59 ft³ |
Max Lifting Force | 458Kg | 1009Lb |
Travel Speed | 0-5.5Km/h | 3.5 mlie/h |
Operating Weight | 880 Kg | 1940 Lb |
Be the first to review “MINI LORDER 380” Cancel reply
Reviews
There are no reviews yet.