Inverter Generator (4000i 6000i)
- Small size, compact, light and easy to carry,
- Permanent magnet synchronization alternator compact,
- low temperature increase,long life
- Frequency multiplication inverter technology,
- Embedded MCU control system provides high quality energy
- Integrated overload, under-voltage, over-voltage and overheat protection efficiently protect the
alternator - Innovated converter cooling system protects inverters runs stale and reliable
- Indication light for easy monitoring the unit running status
- ECO mode allows to match different engine rotation speed under different load
- Parallel available for units of the model and specifications
- Various optional specifications
- Australia, American, European sockets
- 50HZ/60HZoptional
- 110V/120V/220V/230V/240V
Add to wishlist4Add to compare
Category: Inverter Generator
Description
Model | WM4000i | WM6000i | |
Engine Model | W230F | W300F | |
Engine Type | Forced air-cooled,4-stroke,OHV | ||
Output Power | 4.8kW/3600rpm | 6.3kW/3600rpm | |
BoreX Stroke(mm) | 70X58 | 80X60 | |
Displacement | 223cc | 302cc | |
Oil Capacity | 0.6L | 0.95L | |
Fuel tank Capacity | 9L | 20L | |
Continue Running time | 5h | 6h | |
Frequency | 50Hz/60Hz | ||
Rated Voltage | 110V/120V/230V/240V | ||
Rated Power | 3.5kW | 5kW | |
Max Power | 3.8kW | 5.5kW | |
Electric Output Standard | ISO8528 G2 | ||
THD % | <3 | <3 | |
DC Voltage | 12V | 12V | |
DC Current | 8.3A | 8.3A | |
Starting | manual | manual/electric start | |
Over Load Protection | DC | Fuse free Over current protector | |
AC | Over current protection control program | ||
Noise (7M) | <75dB(A) | <75dB(A) | |
Dimension (LXWXH)mm | 455X425X487 | 555X560X580 | |
“Packing Dimension (LxWxH) (mm)” | 470X440X510 | 570X575X610 | |
Loading capacity/40HQ | 625 | 320 | |
N. W/G.W(kg) | 30/33 | 59/63 |
Be the first to review “Inverter Generator (4000i 6000i)” Cancel reply
Reviews
There are no reviews yet.