Description
RATING DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | ||||||||
Generator set | Genset Model | CK32500 | PK32500 | K32500 | DK32500 | SK32500 | WCK32500 | |
Engine Brand | Cummins | Perkins | YTO | Deutz | SDEC | Weichai | ||
Engine Model | 6LTAA9.5-G1/QSM11-G2/MTAA11-G3 | 1706A-E93TAG1 | YM6S9L-D | BF6M1015-LA G2A | SC13G420D2 | WP10D320E200/WP12D317E200 | ||
Alternator Moedel | S314G250D4 | |||||||
Controller | Kusing 6132/Comap/Deep sea | Comap/Deep sea | Kusing 6132 | Comap/Deep sea | Kusing 6132 | |||
Switch | CHNT 630A | |||||||
Internal protection | IP22 | |||||||
Rate current(A) | 450 | |||||||
Specific Fuel Consumption(G/KW.H)@100% Load | 197 | 197 | 207 | 196 | 205 |
Engine | Model | 6LTAA9.5-G1/QSM11-G2/MTAA11-G3 | 1706A-E93TAG1 | YM6S9L-D | BF6M1015-LA G2A | SC13G420D2 | ||
NO. of Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | ||
Cylinder Type | L | V | L | L | L | L | ||
RPM | 1500 | |||||||
Bore (mm) | 116/125/125 | 115 | 126 | 132 | 135 | |||
Stroke(mm) | 148 /147/147 | 149 | 155 | 145 | 150 | |||
Speed Governor | Electronic | Electronic | Electronic | Electronic | Electronic | |||
Start system(VDC) | 24 | 24 | 24 | 24 | 24 | |||
Lub Oil Specification | CF/ 15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | CF/15W40 | ||
Displacement(Ltrs) | 9.5/10.8/10.8 | 9.29 | 11.596 | 11.9 | 12.88 | |||
Lub Oil Sump Capacity(Ltrs) | 38.6 | 41 | 16 | 38 | 33-41 | |||
Coolant Capacity(Ltrs) | 55.5/9.5/9.5(only engine) | 26-30(only engine) | 55(only engine) | 17(only engine) | 25.5(only engine) | |||
Air inspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Alternator | Phase | 3 | ||||||
Brand | Kusing | |||||||
Model | S314G250D4 | |||||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | |||||||
RPM/Frequency | 1500rpm/50hz | |||||||
Power Factor(%) | 0.8(lagging) | |||||||
Voltage Tolerance(+/- %) | 1 | |||||||
Insulation Class | H | |||||||
Weight | Open (KG) | 3200 | 2249 | 2890 | 3200 | 2850 | ||
Silent(KG) | 4200 | 3381 | 3590 | 4200 | 3590 | |||
Size | OPen(L*W*H)mm | 3000*1100*1600 | 2600*950*1630 | 3000*1100*1600 | 3000*1100*1690 | 3156*1230*1674 | ||
Silent(L*W*H)mm | 4500*1400*2200 | 4200*1400*1950 | 4500*1400*2100 | 4200*1400*1950 | 4500*1400*2100 | |||
Noise(DBA) | Open | NA | NA | NA | NA | NA | NA | |
Noise( 7M at the Genset) | 80 | 80 | 80 | 80 | 80 | 80 | ||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN SILENT
Be the first to review “Prime:312.5KVA(250KW )Standby:343.8KVA(275KW)” Cancel reply
Reviews
There are no reviews yet.