Prime: 160KVA(128KW )Standby:176KVA(140.8KW)
* Composed of Deutz diesel engine and Stamford or Kusing, Marathon, Leroy somer alternator;
*12V DC start motor and storage battery;
*Brushless, Self-excited, IP23, insulation class H alternator;
*50℃ radiator as standard;
* Digitalstart panel control system as standard, digital auto-start panel is optional;
* 8-hour operation base tank;
*Optional open type or silent type;
*All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Description
RATING DEFINITION
PRIME POWER
Prime Power is available for an unlimited number of annual operating hours in variable load applications,in accordance with ISO8528-1
STAND BY POWER
The Standby Power is applicable for supplying emergency power for the duration of utility power interruption.No overload,utility parallel or negotiated outage operation capacity is available at this rating
TECHANICAL DATA | |||||
Generator set | Genset Model | DK31280 | |||
Engine Brand | Deutz | ||||
Engine Model | BF6M1013EC G1 | ||||
Alternator Moedel | S274G128C6 | ||||
Controller | Comap/Deep sea | ||||
Switch | CHNT 250A | ||||
Internal protection | IP22 | ||||
Rate current(A) | 230.4 | ||||
Specific Fuel Consumption(G/KW.H)@100% Load | 210 |
Engine | Model | BF6M1013EC G1 | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 108 | ||||
Stroke(mm) | 130 | ||||
Speed Governor | Electronic | ||||
Start system(VDC) | 12 | ||||
Lub Oil Specification | CF/15W40 | ||||
Displacement(Ltrs) | 7.15 | ||||
Lub Oil Sump Capacity(Ltrs) | 20 | ||||
Coolant Capacity(Ltrs) | 9.8(only engine) | ||||
Air inspiration | Turbocharged |
Alternator | Phase | 3 | |||
Brand | Kusing | ||||
Model | S274G128C6 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Weight | Open (KG) | 1420 | |||
Silent(KG) | 1915 | ||||
Size | OPen(L*W*H)mm | 2200*950*1200 | |||
Silent(L*W*H)mm | 3400*1100*1450 | ||||
Noise(DBA) | Open | NA | |||
Noise( 7M at the Genset) | 80 | ||||
Fuel Tank | Capacity | SUPPORT TO RUN 8 TO 10 HOURS |
OPEN: SILENT:
Reviews
There are no reviews yet.