Gasoline water pump
High quality gasoline engine, High quality and reliable
mechanic sealing,Low oil shut down protects engine ,
1.5inch to 4inch, including clear water pump, sewage
pump, chemical pump,Widely used for agricultural
irrigation, fire fighting, plumbing, drainage
Add to wishlist1Add to compare
Category: Water Pump
Description
MODEL | WMQGZ40-20 | WMQGZ50-30 | WMQGZ80-30 | WMQGZ100-45-16 | WMQGZ100-30 |
Suction Port Diameter | 1.5 in. | 2in. | 3 in. | 4 in | 4 in |
Discharge Port Diameter | 1.5 in. | 2in. | 3 in. | 4 in | 4 in |
Suction Head Lift | 5m | 7m | 7m | 5m | 6m |
Max. lift | 15m | 30m | 30m | 30m | 30m |
Max.flow | 12m³/h | 32m³/h | 54m³/h | 60m³/h | 96m³/h |
Engine Model | WM152F/P | WM168FB/P | WM170F/P | W230F | WM188F/P |
Displacement(cc) | 97 | 196 | 212 | 223 | 389 |
Rated Power (kW) | 1.2 | 3.6 | 4 | 4.4 | 7.8 |
Low Oil Shut Down Method | Yes | Yes | Yes | Yes | Yes |
Fuel Tank Capacity(L) | 1.4 | 4 | 4 | 4 | 6.5 |
Engine Oil Capacity(L) | 0.45 | 0.6 | 0.6 | 0.6 | 1.1 |
Dimension (L×W×H) mm | 272 x 248 x 21 | 476 x 380 x 405 | 500 x 395 x 415 | 530×435×470 | 678 x 465 x 552 |
Packing Dimension (L x WxH) (mm) |
350 x 300 x 420 | 490×395×435 | 515 x 410 x 445 | 545×450×500 | 690 x 475 x 580 |
Loading capacity/40HQ | 1422 | 828 | 748 | 545 | 300 |
N.W/G.W(KG) | 13/14 | 25/27 | 28/30 | 31/33 | 52/55 |
MODEL | WMQGZ50-15-30 high lift pump(single impeller) |
WMQGZ50-12-50 high lift pump(double impeller) |
WMPW80-26 (trash pump) |
WMQBL80-75 (casting iron pump) |
WMQBL65-55 (casting iron pump) |
Suction Port Diameter | 2 in. | 2in. | 3 in. | 3 in | 2.5 in |
Discharge Port Diameter | 2 in./1.5 in./1.5 in | 2 in./1.5 in./1.5 in | 3 in. | 2.5 in. | 2 in. |
Suction Head Lift | 7m | 7m | 7m | 7m | 7m |
Max. lift | 45m | 75m | 26m | 75m | 55m |
Max.flow | 25m³/h | 18m³/h | 60m³/h | 45m³/h | 35m³/h |
Engine Model | WM168FB/P | WM168FB/P | WM170F/P | WM188F/P | WM170F/P |
Displacement(cc) | 196 | 196 | 212 | 389 | 212 |
Rated Power (kW) | 3.6 | 3.6 | 4 | 7.8 | 4 |
Low Oil Shut Down Method | Yes | Yes | Yes | Yes | Yes |
Fuel Tank Capacity(L) | 4 | 4 | 4 | 6.5 | 4 |
Engine Oil Capacity(L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 |
Dimension (L×W×H) mm | 500 x 415 x 418 | 500 x 415 x 418 | 540 x 435 x 430 | 673 x 465 x 552 | 480 x 373 x 385 |
Packing Dimension (L x W x H) (mm) |
515 x 430 x 445 | 515 x 430 x 445 | 560 x 450 x 460 | 690 x 475 x 580 | 500 x 390 x 420 |
Loading capacity/40HQ | 748 | 748 | 525 | 300 | 816 |
N.W/G.W(KG) | 26/28 | 26/28 | 36/38 | 57/59 | 28/30 |
Be the first to review “Gasoline water pump” Cancel reply
Reviews
There are no reviews yet.